NEW RATES
EFFECTIVE MARCH 1, 2021
Water allowance for a minimum bill is 0 to 2,000 gallons. Rates fluctuate for different areas of the county based on how many pump stations the water must go through to get to you. For example, rates in the City Limits of Trenton are less than the rates for residents in the mountain areas. Water for city residents will go through only one pump station where some mountain residents get their water via up to 4 pump stations. Listed below, you will find our current rates. If you do not find the information you need, please contact our office and we will provide it for you.
RESIDENTIAL | ||||||||
CITY RATE (WA) | VALLEY RATE (WB) | MTN RATE (WC) | ||||||
ROUTES 03 & 06 | ROUTES 10, 12, 61 | ROUTES 21, 22, 23, 31,32, 33, 50, 51, 63 | ||||||
MINIMUM | $17.31 | MINIMUM | $18.54 | MINIMUM | $20.15 | |||
PER 1,000 GALLONS | $4.74 | PER 1,000 GALLONS | $4.84 | PER 1,000 GALLONS | $5.00 | |||
MTN X3(WC3) | MTN X4(WC4) | MTN (WS) | ||||||
ROUTES 29 | CANYON RIDGE | FLINTSTONE | ||||||
10,21,29 | 29 | RESIDENTIAL | ||||||
MINIMUM | $21.76 | MINIMUM | $23.37 | MINIMUM | $22.98 | |||
PER 1,000 GALLONS | $5.15 | PER 1,000 GALLONS | $5.30 | PER 1,000 GALLONS | $6.13 | |||
INDUSTRIAL | ||||||||
CITY RATE (WD) | VALLEY RATE (WE) | MTN RATE (WF) | ||||||
MINIMUM | $39.46 | MINIMUM | $39.46 | MINIMUM | $39.46 | |||
PER 1,000 GALLONS | $4.74 | PER 1,000 GALLONS | $4.84 | PER 1,000 GALLONS | $5.00 | |||
COMMERCIAL | ||||||||
CITY RATE (WG) | VALLEY RATE (WH) | MTN RATE (WI) | ||||||
MINIMUM | $26.20 | MINIMUM | $26.20 | MINIMUM | $26.20 | |||
PER 1,000 GALLONS | $4.74 | PER 1,000 GALLONS | $4.84 | PER 1,000 GALLONS | $5.00 |
THIS INSTITUTION IS AN EQUAL OPPORTUNITY PROVIDER